Åͺ¸ 4000 ºí·Î¿ö 4in
±âº»Á¤º¸
»óǰ¹®ÀÇ
»óǰ¸í
Åͺ¸ 4000 ºí·Î¿ö 4in
»óǰ* Àç°í
¾øÀ½
ÆÇ¸Å °¡°Ý
45,600¿ø
¾ÆÀÌÅÛ¹øÈ£
ATT-1749-1
¿ø»êÁö
CHINA
Á¦Á¶»ç
ATTWOOD
ºê·£µå
ATTWOOD
»óǰ»ó¼¼¼³¸í
* Water-Resistant µðÀÚÀÎÀ¸·Î ½À±â¿¡ °ÇÕ´Ï´Ù.
* »õ·Î µðÀÚÀÎµÈ ÆÒ ºí·¹À̵å·Î ¼ÒÀ½À» ´ëÆø ÁÙ¿´½À´Ï´Ù.
* »õ·Î µðÀÚÀÎµÈ ÆÒ ºí·¹À̵å·Î ¼ÒÀ½À» ´ëÆø ÁÙ¿´½À´Ï´Ù.
| ATTWOOD In-Line Blowers ºñ±³Ç¥ | ||
|---|---|---|
| Ç׸ñ | 1733-4 | 1749-1 |
| À̹ÌÁö | ![]() | ![]() |
| MODEL | TURBO 3000 | TURBO 4000 |
| ´ÚÆ® ³»°æ | 3in (76mm) | 4in (101mm) |
| ¿ë·®/¿ÀÇ»óÅ | 4,000 lt/min | 6,500 lt/min |
| ¿ë·®/½Ã½ºÅÛ³»* | 2,800 lt/min | 3,500 lt/min |
| Àü¿ø/¼Ò¸ð·® | 12VDC / 3.6A | 12VDC / 2.5A |
| »ç¿ë Ç»Áî | 4A | 5A |
| Å©±â (A,B,C,D) | 92 x 114 x 128 x 76 | 114 x 140 x 154 x 101 |
| ÀÎÁõ | IMCI (CE) | IMCI (CE) |
| °¡ °Ý | 52,900 | 45,600 |
| Àç °í | ¾à°£ | ¾øÀ½ |
| * 1m ´ÚÆ®, 90µµ º¥µå, ÄÝ·ºÅ͹ڽº ¼³Ä¡ÈÄ ÃøÁ¤Ä¡ | ||
Patented in-line design - provides ventilation for engine compartment, galleys, bilges and heads. Mounting feet allow vertical or horizontal installation in confined space. Includes 2 tie straps.
* CE Certified
* Water-Resistant Design
[¼Ûdz ¿ë·®]:
(1): 200 CFM - (¿ÀÇÂ °ø°£)
(2): 100 CFM - (90µµ·Î ²©ÀÎ 1m ³ôÀÌ ´ÚÆ®, ÄÝ·ºÅÍ ¹Ú½º, ·ç¹öµå º¥Æ® »ç¿ëÇÑ °æ¿ì)
[Àü±â ¼Ò¸ð]: 3.5amp, 8-amp Ç»Áî »ç¿ë±ÇÀå
[±Ô°Ý]:
³»°æ: 101mm
³ôÀÌ: 115mm
³Êºñ: 154mm
±æÀÌ: 128mm
(¾÷ÀÚ¿ë Æ÷Àå)
| ±âº» »ç¾ç: 1749-1 (Åͺ¸ 4000 ºí·Î¿ö 4in) - 12V, dia 4in | |||
|---|---|---|---|
| ÆÇ¸Å´ÜÀ§ | ¿ëµµ | ¼Ûdz±â | |
| ¼º´É | ½À±â,¼ÒÀ½¿ÏÈ | ÀçÁú | |
| ¹«°Ô | ¿ë·®/Å©±â | 128 x 154 x 101mm | |
| »ç¿ëÁ¤¿ø | ÀÎÁõ | IMCI (CE) | |
| Á¦Ç°»ç¾çÀº ¿¹°í¾øÀÌ º¯µ¿µÉ¼ö ÀÖ½À´Ï´Ù. | |||













