¸®Ä¡ÄÞÆÄ½º ÀͽºÇ÷η¯ ³ªÄ§¹Ý/compass/ÄÞÆÄ½º/ÄįĽº/ÄÄÆÛ½º

243,000¿ø
±âº»Á¤º¸
»óǰ¹®ÀÇ
»óǰ¸í
¸®Ä¡ÄÞÆÄ½º ÀͽºÇ÷η¯ ³ªÄ§¹Ý/compass/ÄÞÆÄ½º/ÄįĽº/ÄÄÆÛ½º
»óǰ* Àç°í
º¸Åë
ÆÇ¸Å °¡°Ý
243,000¿ø
¾ÆÀÌÅÛ¹øÈ£
V-537
¿ø»êÁö
USA
Á¦Á¶»ç
RITCHIE
ºê·£µå
RITCHIE
»óǰ»ó¼¼¼³¸í
* ¹úÅ©Çìµå ¸¶¿îÆÃ ŸÀÔ
| RITCHIE ÄÞÆÄ½º ºñ±³Ç¥ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ç׸ñ | Á¦Ç°À̹ÌÁö | MODEL | ºÎÂø ¹æ½Ä | Ä«µå Á÷°æ/¸ð¾ç | Àڱ⠼öÁ¤ | ¾ß°£ Á¶¸í | °¡°Ý | Àç°í |
| B-51 | ![]() | ÀͽºÇ÷η¯ | ºê¶óÄÏ | 70mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 226,000 | ÃæºÐ |
| B-81-WM | ![]() | º¸ÀÌÁ® | ºê¶óÄÏ | 76mm/ÄÞºñ | ³»Àå | 12V ³ì»ö | 377,000 | ¾à°£ |
| BN-202 | ![]() | ³»ºñ°ÔÀÌÅÍ | ¼öÁ÷º® ¸Å¸³ | 114mm/ÄÞºñ | ³»Àå | 12V | 788,000 | ¾à°£ |
| F-50 | ![]() | ÀͽºÇ÷η¯ | ¼öÆò ¸Å¸³ | 70mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 228,000 | ÃæºÐ |
| F-82 | ![]() | º¸ÀÌÁ® | ¼öÆò ¸Å¸³ | 76mm/ÆòÄ«µå | ³»Àå | 12V ³ì»ö | 395,000 | ¾à°£ |
| F-83-WM | ![]() | º¸ÀÌÁ® | ¼öÆò ¸Å¸³ | 76mm/ÄÞºñ | ³»Àå | 12V ³ì»ö | 361,000 | ¾à°£ |
| HF-741 | ![]() | Çï·³Áî¸Õ | ºê¶óÄÏ | 94mm/ÆòÄ«µå | ³»Àå | 12V ³ì»ö | 504,000 | ÀÔÇÏ ¿¹Á¤ |
| HF-742 | ![]() | Çï·³Áî¸Õ | ¼öÆò ¸Å¸³ | 94mm/ÆòÄ«µå | ³»Àå | 12V ³ì»ö | 493,000 | ÀÔÇÏ ¿¹Á¤ |
| HF-743 | ![]() | Çï·³Áî¸Õ | ¼öÆò ¸Å¸³ | 94mm/ÆòÄ«µå | ³»Àå | 12V ³ì»ö | 493,000 | ÀÔÇÏ ¿¹Á¤ |
| RA-91 | ![]() | ÀͽºÇ÷η¯ | ºê¶óÄÏ | 70mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 214,000 | º¸Åë |
| RA-93 | ![]() | ÀͽºÇ÷η¯ | ¼öÆò ºÎÂø | 70mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 191,000 | ¾à°£ |
| S-53 | ![]() | ÀͽºÇ÷η¯ | ¼öÆò ºÎÂø | 70mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 191,000 | ¾à°£ |
| S-87 | ![]() | º¸ÀÌÁ® (¹é»ö) | ¼öÆò ºÎÂø | 76mm/ÄÞºñ | ³»Àå | 12V ³ì»ö | 254,000 | ÃæºÐ |
| SS-2000 | ![]() | ½´ÆÛ½ºÆ÷Ã÷ | ¼öÆò ¸Å¸³ | 114mm/ÆòÄ«µå | ³»Àå | 12V ³ì»ö | 769,000 | ¾à°£ |
| V-537 | ![]() | ÀͽºÇ÷η¯ | ¼öÁ÷º® ¸Å¸³ | 70mm/µ¼Çü | ³»Àå | 12V | 243,000 | º¸Åë |
| X-10B-M | ![]() | ½ºÆ÷Ã÷ (Èæ»ö) | Àü¹æÀ§ ºÎÂø | 51mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 105,000 | ¾à°£ |
| X-10W-M | ![]() | ½ºÆ÷Ã÷ (¹é»ö) | Àü¹æÀ§ ºÎÂø | 51mm/µ¼Çü | ³»Àå | 12V ³ì»ö | 83,800 | º¸Åë |
* Viewing is adjustable to 30 degrees
* Sapphire Jewel & Hardened Steel Pivot Dial Movement
* Powerful DirectiveForce Magnets for Easy Reading Lock-on
* High Temperature Composite Construction for Extended Operation Range
| ±âº» »ç¾ç: V-537 (¸®Ä¡ÄÞÆÄ½º ÀͽºÇ÷η¯) - 70mm, 24ft ÀÌÇÏ ¿äÆ®¿ë V-537 | |||
|---|---|---|---|
| ÆÇ¸Å´ÜÀ§ | ¿ëµµ | ÀͽºÇ÷η¯ ½Ã¸®Áî | |
| ¼º´É | ¼öÁ÷º® ¸Å¸³Çü | ÀçÁú | |
| ¹«°Ô | ¿ë·®/Å©±â | dia 70mm | |
| »ç¿ëÁ¤¿ø | ÀÎÁõ | ||
| Á¦Ç°»ç¾çÀº ¿¹°í¾øÀÌ º¯µ¿µÉ¼ö ÀÖ½À´Ï´Ù. | |||

























