ÇÃ·ÎÆ® ¸®ÇÁÆ® (µ¶Å©Çü ±¤Æø)

172,000,000¿ø
±âº»Á¤º¸
»óǰ¹®ÀÇ
»óǰ¸í
ÇÃ·ÎÆ® ¸®ÇÁÆ® (µ¶Å©Çü ±¤Æø)
»óǰ* Àç°í
¹®ÀÇ
ÆÇ¸Å °¡°Ý
172,000,000¿ø
¾ÆÀÌÅÛ¹øÈ£
SST FL24020
Á¦Á¶»ç
SUN STREAM
ºê·£µå
SUNSTREAM
»óǰ»ó¼¼¼³¸í
>> ½ã½ºÆ®¸²¿¡¼ °¡Àå Å« ¸ðµ¨! Å©·çÀú±Þ º¸Æ®µµ ÀÌÁ¦ Á¤¹Ú°ú º¸°üÀÌ ½¬¿öÁ³½À´Ï´Ù.<<
½ã½ºÆ®¸² ÇÃ·ÎÆ® ¸®ÇÁÆ® ºñ±³Ç¥ | |||||||
---|---|---|---|---|---|---|---|
Ç׸ñ | Á¦Ç°À̹ÌÁö | ¸®ÇÁÆ®¿ë·® | º¡Å©±æÀÌ | ¸®ÇÁÆ®³Êºñ | ¼³Ä¡Å¸ÀÔ | °¡°Ý | Àç°í |
FL 6012D | ![]() | 2,722kg | 3.66m | 3.23m | µ¶Å©Çü | 29,200,000 | ¾à°£ |
FL10014D | ![]() | 4,763kg | 4.27m | 3.38m | µ¶Å©Çü | 46,100,000 | ¹®ÀÇ |
FL10014P | ![]() | 4,763kg | 4.27m | 3.38m | µ¶¸³Çü | 48,200,000 | ¹®ÀÇ |
FL13018D | ![]() | 5,897kg | 5.49m | 3.38m | µ¶Å©Çü | 63,200,000 | ¹®ÀÇ |
FL13018DW | ![]() | 5,897kg | 5.49m | 4.08m | µ¶Å©Çü, ±¤Æø | 72,700,000 | ¹®ÀÇ |
FL13018P | ![]() | 5,897kg | 5.49m | 3.38m | µ¶¸³Çü | 69,300,000 | ¹®ÀÇ |
FL13018PW | ![]() | 5,897kg | 5.49m | 4.08m | µ¶¸³Çü, ±¤Æø | 76,900,000 | ¹®ÀÇ |
FL15023D | ![]() | 6,803kg | 7.01m | 3.38m | µ¶Å©Çü | 91,100,000 | ¹®ÀÇ |
FL15023DW | ![]() | 6,803kg | 7.01m | 3.38m | µ¶Å©Çü, ±¤Æø | 101,000,000 | ¹®ÀÇ |
FL24020 | ![]() | 10,800kg | 6.09m | 4.87m | µ¶Å©Çü, ±¤Æø | 172,000,000 | ¹®ÀÇ |
SST FL36026 | ![]() | 16,344kg | 7.09m | 4.88m | µ¶Å©Çü, ±¤Æø | 234,000,000 | ¹®ÀÇ |
SST FL40026 | ![]() | 18,144kg | 7.09m | 4.88m | µ¶Å©Çü, ±¤Æø | 255,000,000 | ¹®ÀÇ |
[spec]
Capacity: 10.8 ton (24,000lbs)
Bunk Length: 6.09m (20ft)
Lift Length: 11.58m (38ft)
Lift Width UP Position: 4.87m (16ft)
Weight: 3.6 ton (8,000lbs)
Launching Speed (Typ.): 60 Sec
Water Depth Required: 2.13m (7ft)
Remote Std.
Minimum Slip Width: 6.7m (22ft)
Maximum Boat Beam: 4.18m (13ft 9ÀÎÄ¡)
Allowable Draft for V-Hull: 0.91m (36ÀÎÄ¡)
A/C charged with four 12Volt Batteries - optional Solar
±âº» »ç¾ç: FL24020 (ÇÃ·ÎÆ® ¸®ÇÁÆ® (µ¶Å©Çü ±¤Æø)) - ¼ö»ó º¸Æ® °Ý³³°í (¸®ÇÁÆ® ¿ë·®: 10.8Åæ) | |||
---|---|---|---|
ÆÇ¸Å´ÜÀ§ | ¿ëµµ | ||
¼º´É | ÀçÁú | ||
¹«°Ô | ¿ë·®/Å©±â | 10,800kg | |
»ç¿ëÁ¤¿ø | ÀÎÁõ | ||
Á¦Ç°»ç¾çÀº ¿¹°í¾øÀÌ º¯µ¿µÉ¼ö ÀÖ½À´Ï´Ù. |



